<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Consequences &#187; Presidential election</title>
	<atom:link href="http://living.jdewperry.com/tag/presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://living.jdewperry.com</link>
	<description>Exploring the Legacy of Slavery and Race in the United States</description>
	<lastBuildDate>Mon, 10 May 2010 16:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Armstrong Williams on the death of racism</title>
		<link>http://living.jdewperry.com/2009/02/armstrong-williams-on-the-death-of-racism/</link>
		<comments>http://living.jdewperry.com/2009/02/armstrong-williams-on-the-death-of-racism/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:32:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thinking about race, privilege and inequality]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[Racism]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=1027</guid>
		<description><![CDATA[Conservative commentator Armstrong Williams has a perplexing column in tomorrow&#8217;s Washington Times in which he claims that with the election of Barack Obama, &#8220;all the &#8216;-isms&#8217; that were born from racism, reparations, and white guilt are now dead and buried.&#8221;
This is an argument which, as regular readers of this blog are aware, has been presented frequently since [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2009/02/armstrong-williams-on-the-death-of-racism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final election results</title>
		<link>http://living.jdewperry.com/2008/11/final-election-results/</link>
		<comments>http://living.jdewperry.com/2008/11/final-election-results/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:09:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=919</guid>
		<description><![CDATA[At last, after more than two weeks, we have the final results of the presidential election:

I don&#8217;t mind saying that I correctly predicted 49 out of 50 states.
While we&#8217;ve known the general contours of Obama&#8217;s victory since election night, and the all-but-final tally since last week, the state of Missouri had remained too close to [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/final-election-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Purple America</title>
		<link>http://living.jdewperry.com/2008/11/purple-america/</link>
		<comments>http://living.jdewperry.com/2008/11/purple-america/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:00:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=911</guid>
		<description><![CDATA[Here, courtesy of Robert J. Vanderbei of Princeton, is the current electoral map of the United States:

This map is always a much better visual presentation of the political division of the country than the traditional, state-by-state electoral map. It uses county-by-county data to provide a more nuanced look at which regions of the country voted [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/purple-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning election update</title>
		<link>http://living.jdewperry.com/2008/11/morning-election-update/</link>
		<comments>http://living.jdewperry.com/2008/11/morning-election-update/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:56:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=880</guid>
		<description><![CDATA[While several results remain too close to call this morning, I think it&#8217;s time to post an indication of where the races stand at this time.

Presidential race

As shown in the electoral college map above, Obama&#8217;s victory was resounding. It was not a landslide in historic terms, but certainly in comparison to recent presidential elections.
As of [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/morning-election-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election night update</title>
		<link>http://living.jdewperry.com/2008/11/election-night-update-3/</link>
		<comments>http://living.jdewperry.com/2008/11/election-night-update-3/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:29:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=873</guid>
		<description><![CDATA[Major networks are now calling Florida, Nevada, and Colorado for Obama.
These states bring Obama to 338 electoral votes, with 53 electoral votes still up for grabs (in Indiana, Missouri, and North Carolina) and the lingering possibility of a minor upset in Montana.

]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/election-night-update-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Election night update</title>
		<link>http://living.jdewperry.com/2008/11/election-night-update-2/</link>
		<comments>http://living.jdewperry.com/2008/11/election-night-update-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:18:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=870</guid>
		<description><![CDATA[With the closing of the polls on the west coast, the networks are finally willing to acknowledge that the exit polls in several of those states are enough to easily put Barack Obama over the top, with at least 284 electoral votes.
Separately, Virginia has now been called for Obama, giving him another 13 electoral votes. [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/election-night-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election night update</title>
		<link>http://living.jdewperry.com/2008/11/election-night-update/</link>
		<comments>http://living.jdewperry.com/2008/11/election-night-update/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:09:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=867</guid>
		<description><![CDATA[I posted, about forty-five minutes ago, that Barack Obama was going to win the election, based on his win in Ohio.
At that time, I saw him with 272 electoral votes in safe or called states. I now show him with 284 electoral votes, now that New Mexico and Iowa have been called:

]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/election-night-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama wins</title>
		<link>http://living.jdewperry.com/2008/11/obama-wins/</link>
		<comments>http://living.jdewperry.com/2008/11/obama-wins/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:28:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=865</guid>
		<description><![CDATA[The networks have now called Ohio for Obama.
By my count, that puts Obama at 272 electoral votes, enough to win the White House, with states that have been called or are safely Obama&#8217;s.
]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/obama-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early election results</title>
		<link>http://living.jdewperry.com/2008/11/early-election-results/</link>
		<comments>http://living.jdewperry.com/2008/11/early-election-results/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:13:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=863</guid>
		<description><![CDATA[The first meaningful result of the evening is in.
Pennsylvania has gone for Obama. This was expected, but the state has been called early by at least two networks, right after the polls closed there at 8:00pm.
As a result, McCain&#8217;s chances of pulling off an upset victory have narrowed considerably. McCain would need to pull away [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/early-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election night guide</title>
		<link>http://living.jdewperry.com/2008/11/election-night-guide/</link>
		<comments>http://living.jdewperry.com/2008/11/election-night-guide/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:21:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=844</guid>
		<description><![CDATA[
This post reviews what to watch for on election night.
Presidential election
In all likelihood, this will be a fairly short night. The eastern states where the polls close early will probably deliver the margin of victory.
At 7:00pm, the polls close in several states, notably Indiana and Virginia. If Obama is declared the winner early in the [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/election-night-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
