<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Consequences &#187; John McCain</title>
	<atom:link href="http://living.jdewperry.com/tag/john-mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://living.jdewperry.com</link>
	<description>Exploring the Legacy of Slavery and Race in the United States</description>
	<lastBuildDate>Mon, 10 May 2010 16:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final election results</title>
		<link>http://living.jdewperry.com/2008/11/final-election-results/</link>
		<comments>http://living.jdewperry.com/2008/11/final-election-results/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:09:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=919</guid>
		<description><![CDATA[At last, after more than two weeks, we have the final results of the presidential election:

I don&#8217;t mind saying that I correctly predicted 49 out of 50 states.
While we&#8217;ve known the general contours of Obama&#8217;s victory since election night, and the all-but-final tally since last week, the state of Missouri had remained too close to [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/final-election-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morning election update</title>
		<link>http://living.jdewperry.com/2008/11/morning-election-update/</link>
		<comments>http://living.jdewperry.com/2008/11/morning-election-update/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:56:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=880</guid>
		<description><![CDATA[While several results remain too close to call this morning, I think it&#8217;s time to post an indication of where the races stand at this time.

Presidential race

As shown in the electoral college map above, Obama&#8217;s victory was resounding. It was not a landslide in historic terms, but certainly in comparison to recent presidential elections.
As of [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/morning-election-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election night update</title>
		<link>http://living.jdewperry.com/2008/11/election-night-update/</link>
		<comments>http://living.jdewperry.com/2008/11/election-night-update/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:09:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=867</guid>
		<description><![CDATA[I posted, about forty-five minutes ago, that Barack Obama was going to win the election, based on his win in Ohio.
At that time, I saw him with 272 electoral votes in safe or called states. I now show him with 284 electoral votes, now that New Mexico and Iowa have been called:

]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/election-night-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama wins</title>
		<link>http://living.jdewperry.com/2008/11/obama-wins/</link>
		<comments>http://living.jdewperry.com/2008/11/obama-wins/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:28:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=865</guid>
		<description><![CDATA[The networks have now called Ohio for Obama.
By my count, that puts Obama at 272 electoral votes, enough to win the White House, with states that have been called or are safely Obama&#8217;s.
]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/obama-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early election results</title>
		<link>http://living.jdewperry.com/2008/11/early-election-results/</link>
		<comments>http://living.jdewperry.com/2008/11/early-election-results/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:13:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=863</guid>
		<description><![CDATA[The first meaningful result of the evening is in.
Pennsylvania has gone for Obama. This was expected, but the state has been called early by at least two networks, right after the polls closed there at 8:00pm.
As a result, McCain&#8217;s chances of pulling off an upset victory have narrowed considerably. McCain would need to pull away [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/early-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election night guide</title>
		<link>http://living.jdewperry.com/2008/11/election-night-guide/</link>
		<comments>http://living.jdewperry.com/2008/11/election-night-guide/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:21:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=844</guid>
		<description><![CDATA[
This post reviews what to watch for on election night.
Presidential election
In all likelihood, this will be a fairly short night. The eastern states where the polls close early will probably deliver the margin of victory.
At 7:00pm, the polls close in several states, notably Indiana and Virginia. If Obama is declared the winner early in the [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/election-night-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final analysis before the presidential election</title>
		<link>http://living.jdewperry.com/2008/11/final-analysis-before-the-presidential-election/</link>
		<comments>http://living.jdewperry.com/2008/11/final-analysis-before-the-presidential-election/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:33:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=843</guid>
		<description><![CDATA[This is my final analysis of the state of the presidential election before we begin seeing returns this evening.

As virtually everyone in the nation is now aware, Barack Obama has a significant lead in the national polls, and corresponding leads in enough states to give him a decisive edge going into this election. At the [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/final-analysis-before-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal on Obama</title>
		<link>http://living.jdewperry.com/2008/11/wall-street-journal-on-obama/</link>
		<comments>http://living.jdewperry.com/2008/11/wall-street-journal-on-obama/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:04:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=824</guid>
		<description><![CDATA[In a fascinating decision, the Wall Street Journal appears to have all but endorsed Senator Barack Obama for president of the United States.
As noted by Brian Tamanaha of Balkinization, the WSJ virtually ignored John McCain in their obligatory editorial on the presidential candidates.
Instead, the editorial focuses primarily on Barack Obama, noting that he represents &#8220;a [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/wall-street-journal-on-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and McCain&#8217;s families owned slaves</title>
		<link>http://living.jdewperry.com/2008/11/obama-and-mccains-slave-owning-ancestors/</link>
		<comments>http://living.jdewperry.com/2008/11/obama-and-mccains-slave-owning-ancestors/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 00:02:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Historical amnesia]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[Slaveowning]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=806</guid>
		<description><![CDATA[This post addresses the fact that the families of both Barack Obama and John McCain owned slaves. This week, I&#8217;ve encountered a number of questions about that slave-owning past and its significance today.
The facts

Barack Obama is not descended from American slaves, but his family did own slaves themselves. This is not because his African ancestors [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/11/obama-and-mccains-slave-owning-ancestors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Election update and poll designs</title>
		<link>http://living.jdewperry.com/2008/10/election-update-and-poll-designs/</link>
		<comments>http://living.jdewperry.com/2008/10/election-update-and-poll-designs/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:03:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=795</guid>
		<description><![CDATA[There are polls this week suggesting that McCain may be gaining a bit of ground nationally, and even that the presidential race may be fairly close. This is true, but also misleading, at least in part.


First, the national polls have tightened slightly, with McCain seeming to make inroads with independent voters. However, it&#8217;s worth noting [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2008/10/election-update-and-poll-designs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
