<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Living Consequences &#187; Crime</title>
	<atom:link href="http://living.jdewperry.com/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://living.jdewperry.com</link>
	<description>Exploring the Legacy of Slavery and Race in the United States</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Black Americans and crime</title>
		<link>http://living.jdewperry.com/2009/02/black-americans-and-crime/</link>
		<comments>http://living.jdewperry.com/2009/02/black-americans-and-crime/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:53:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Thinking about race, privilege and inequality]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Homicide]]></category>
		<category><![CDATA[Racial inequality]]></category>
		<category><![CDATA[Racial segregation]]></category>
		<category><![CDATA[Racial stereotypes]]></category>

		<guid isPermaLink="false">http://living.jdewperry.com/?p=1220</guid>
		<description><![CDATA[Inspired by a recent exchange of views on another post on this blog, I&#8217;d like to offer a few statistics about race and criminal behavior in the U.S. The comment which sparked this exchange, offered by Louis Calabro, was as follows: Daily we discuss slavery’s damage to blacks, but what about the extreme disproportionate number [...]]]></description>
		<wfw:commentRss>http://living.jdewperry.com/2009/02/black-americans-and-crime/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>

